nataraj day panel result chart

DATE MON TUE WED THU FRI SAT SUN
03/03/22
TO
04/03/22
**
**
**
559 97 250
679 28 567
445 34 149
356 41 380
07/03/22
TO
13/03/22
669 18 369
236 15 366
226 06 277
690 50 668
336 20 136
559 95 456
888 43 580
14/03/22
TO
20/03/22
478 90 488
668 07 566
347 48 134
119 13 166
224 88 224
349 69 144
446 49 469
21/03/22
TO
27/03/22
358 62 138
789 48 288
477 89 667
777 16 457
560 19 559
344 17 467
147 24 446
28/03/22
TO
03/04/22
689 31 236
123 62 336
249 53 148
368 70 668
456 58 468
799 53 229
236 18 350
04/04/22
TO
10/04/22
134 82 390
167 41 678
356 48 125
669 15 456
467 73 346
136 03 139
127 08 125
11/04/22
TO
17/04/22
488 05 447
270 97 278
677 04 257
379 92 390
138 22 589
355 39 559
234 92 129
18/04/22
TO
24/04/22
444 22 345
220 44 248
347 47 124
129 23 139
778 27 368
180 90 127
129 23 148
25/04/22
TO
01/05/22
112 49 126
337 34 239
589 22 679
679 27 359
456 57 124
589 22 138
167 48 468
02/05/22
TO
08/05/22
234 98 260
570 27 359
337 36 367
179 78 189
155 11 579
789 49 379
360 92 156
09/05/22
TO
15/05/22
334 06 240
440 88 134
270 98 378
789 40 127
260 89 469
559 97 179
138 28 468
16/05/22
TO
22/05/22
467 77 179
138 29 289
188 78 189
279 81 290
167 42 679
459 83 148
350 88 369
23/05/22
TO
29/05/22
369 88 233
136 03 139
246 26 259
266 45 230
148 31 128
668 09 568
235 01 579
30/05/22
TO
05/06/22
167 40 136
138 28 288
560 12 345
117 97 133
778 27 467
389 03 689
148 31 344
06/06/22
TO
12/06/22
249 51 344
489 13 148
120 31 128
127 00 578
267 52 679
259 61 236
140 56 240
13/06/22
TO
19/06/22
369 85 168
588 16 358
249 51 669
345 22 246
346 36 169
378 87 377
239 40 136
20/06/22
TO
26/06/22
269 74 266
378 86 358
589 27 269
579 12 589
445 32 246
688 22 138
589 24 590
27/06/22
TO
03/07/22
236 10 226
336 26 367
689 31 669
379 91 236
380 13 580
260 80 226
230 59 126
04/07/22
TO
10/07/22
278 74 167
999 77 890
458 78 288
135 95 122
148 34 347
348 56 349
135 90 190
11/07/22
TO
17/07/22
566 77 115
148 38 378
247 34 455
146 12 147
467 77 467
669 17 179
445 37 458
18/07/22
TO
24/07/22
113 55 159
226 01 227
599 32 129
122 50 235
238 38 260
244 04 248
178 69 117
25/07/22
TO
31/07/22
114 69 234
345 20 370
140 50 334
358 60 668
258 52 688
336 20 136
455 49 568
01/08/22
TO
07/08/22
247 35 348
145 04 167
248 48 477
126 95 456
245 17 359
348 59 234
237 27 269
08/08/22
TO
14/08/22
389 06 123
129 26 349
580 39 568
157 34 149
770 45 267
258 52 589
346 35 230
15/08/22
TO
21/08/22
669 17 566
246 23 346
344 10 460
356 47 566
111 31 128
220 47 269
189 80 145
22/08/22
TO
28/08/22
126 96 114
367 65 177
679 23 599
358 63 256
667 91 146
379 92 345
678 12 688
29/08/22
TO
04/09/22
558 88 558
223 76 367
125 81 146
559 90 550
589 21 128
450 94 356
244 00 226
05/09/22
TO
11/09/22
239 49 126
899 62 129
335 16 358
678 17 467
444 24 446
270 95 780
889 52 138
12/09/22
TO
18/09/22
268 65 267
130 45 339
677 09 577
688 26 178
469 95 690
136 08 369
399 13 139
19/09/22
TO
25/09/22
234 96 240
123 63 148
236 17 278
455 45 348
236 18 116
169 66 169
589 28 189
26/09/22
TO
02/10/22
478 92 246
115 76 123
238 33 238
268 62 246
336 23 139
789 44 158
138 22 156
03/10/22
TO
09/10/22
236 16 169
399 14 239
136 06 114
245 17 458
349 62 147
666 89 667
479 06 466
10/10/22
TO
16/10/22
246 29 234
369 84 356
130 45 348
225 95 159
133 71 236
234 93 238
480 21 128
17/10/22
TO
23/10/22
677 09 667
558 81 579
126 94 167
366 53 346
477 82 444
269 78 279
138 25 168
24/10/22
TO
30/10/22
166 37 269
569 05 690
159 52 156
779 38 567
246 24 248
133 74 158
237 28 233
31/10/22
TO
06/11/22
247 30 244
336 25 267
238 35 122
266 45 168
358 62 589
135 94 130
469 97 458
07/11/22
TO
13/11/22
245 17 124
336 26 268
178 65 177
148 39 289
113 58 125
579 14 158
124 75 348
14/11/22
TO
20/11/22
358 62 138
199 90 569
466 68 468
445 32 246
190 03 599
467 70 578
340 70 460
21/11/22
TO
27/11/22
589 26 899
446 43 247
699 42 660
244 03 148
149 45 249
178 64 257
124 71 245
28/11/22
TO
04/12/22
144 98 440
479 04 248
455 46 259
134 83 238
349 69 450
112 45 113
133 72 345
05/12/22
TO
11/12/22
589 29 469
677 09 360
224 83 120
457 69 144
225 92 129
459 83 445
178 65 168
12/12/22
TO
18/12/22
238 32 129
224 89 478
360 93 337
112 49 126
179 72 778
678 10 118
349 66 358
19/12/22
TO
25/12/22
668 05 366
257 49 450
478 91 344
668 05 366
678 15 267
145 07 115
589 22 679
26/12/22
TO
01/01/23
468 82 246
445 34 455
126 93 229
358 64 680
189 88 288
334 01 335
445 34 446
02/01/23
TO
08/01/23
168 57 368
238 36 330
247 32 147
359 74 338
490 38 440
125 88 189
489 11 380
09/01/23
TO
15/01/23
359 71 236
566 73 157
446 46 457
289 91 678
146 14 149
134 82 345
678 18 567
16/01/23
TO
22/01/23
689 34 149
166 33 120
459 87 449
335 15 159
460 05 456
157 36 790
468 83 490
23/01/23
TO
29/01/23
479 03 779
248 46 466
348 54 158
238 32 246
390 24 699
459 88 459
225 94 257
30/01/23
TO
05/02/23
358 62 336
368 77 340
357 52 156
339 58 279
116 80 118
334 04 356
236 17 377
06/02/23
TO
12/02/23
330 66 123
367 63 346
136 03 166
227 17 179
789 41 399
277 61 470
156 20 235
13/02/23
TO
19/02/23
355 31 579
169 69 199
126 94 149
224 82 246
570 24 455
378 83 247
236 11 669
20/02/23
TO
26/02/23
346 38 459
459 85 249
149 49 469
129 23 229
249 51 146
133 75 140
155 13 445
27/02/23
TO
05/03/23
448 69 478
188 79 289
678 14 167
490 35 799
388 90 389
889 50 488
129 26 169
06/03/23
TO
12/03/23
380 18 378
268 66 222
446 43 247
590 41 119
248 41 489
458 71 245
147 25 348
13/03/23
TO
19/03/23
689 33 689
145 08 440
458 70 235
479 08 468
256 31 560
667 99 469
589 22 129
20/03/23
TO
26/03/23
670 33 779
347 44 356
146 14 455
289 98 125
344 17 458
489 19 568
489 10 145
27/03/23
TO
02/04/23
389 05 168
139 39 469
779 33 599
455 44 356
239 42 589
238 30 235
778 24 338
03/04/23
TO
09/04/23
170 89 180
125 85 357
157 30 677
355 30 334
388 90 668
678 12 336
356 45 230
10/04/23
TO
16/04/23
488 02 778
168 53 256
147 23 148
336 28 567
134 87 124
468 85 249
247 35 267
17/04/23
TO
23/04/23
266 47 566
369 86 169
688 23 346
478 99 469
124 79 234
389 02 679
148 39 289
24/04/23
TO
30/04/23
350 89 379
499 20 389
135 94 158
678 12 679
347 47 467
236 11 236
460 01 146
01/05/23
TO
07/05/23
247 33 238
399 15 339
456 57 566
136 07 368
145 04 356
456 50 145
340 77 449
08/05/23
TO
14/05/23
129 24 239
256 37 467
456 53 689
347 46 367
258 56 880
488 07 278
370 01 579
15/05/23
TO
21/05/23
445 35 249
137 12 336
234 91 146
269 70 299
357 58 558
478 90 677
449 70 479
22/05/23
TO
28/05/23
123 63 229
460 00 145
138 21 155
569 03 346
189 88 189
339 58 134
236 18 224
29/05/23
TO
04/06/23
224 87 269
349 67 124
445 33 346
112 40 127
499 29 469
578 09 180
146 14 446
05/06/23
TO
11/06/23
770 45 267
489 13 599
258 50 578
440 85 447
334 05 230
390 20 389
899 60 479
12/06/23
TO
18/06/23
689 36 268
446 48 459
247 33 247
138 29 135
688 25 456
224 84 257
347 45 267
19/06/23
TO
25/06/23
245 17 458
899 62 679
145 04 446
347 42 246
480 20 460
468 83 445
689 33 238
26/06/23
TO
02/07/23
224 89 126
136 02 156
345 20 235
230 56 358
234 98 477
344 15 357
579 15 889
03/07/23
TO
09/07/23
556 64 455
580 37 890
349 64 248
226 01 236
113 56 367
269 77 566
234 95 456
10/07/23
TO
16/07/23
339 55 366
238 37 124
469 90 334
466 61 669
124 75 159
160 76 123
167 44 167
17/07/23
TO
23/07/23
377 73 788
379 92 147
345 25 140
450 96 114
699 46 899
124 74 167
358 63 580
24/07/23
TO
30/07/23
449 70 460
456 52 246
890 77 890
169 60 136
459 86 448
489 19 478
689 32 679
31/07/23
TO
06/08/23
278 73 157
356 45 366
333 90 235
490 34 699
490 36 240
358 64 590
239 41 489
07/08/23
TO
13/08/23
559 94 590
238 38 134
559 98 990
368 76 349
144 94 248
349 68 459
230 57 359
14/08/23
TO
20/08/23
128 18 288
460 01 245
339 51 579
269 74 257
246 26 268
349 61 344
238 39 379
21/08/23
TO
27/08/23
478 91 678
258 54 248
336 28 233
466 68 224
136 00 118
116 80 127
248 42 246
28/08/23
TO
03/09/23
588 10 389
119 16 169
117 92 156
269 74 446
236 13 689
148 36 457
268 67 566
04/09/23
TO
10/09/23
136 08 378
568 99 667
146 18 116
346 32 147
138 29 180
188 76 169
456 58 459
11/09/23
TO
17/09/23
148 31 678
179 78 279
334 06 358
336 27 223
134 80 127
223 72 138
267 54 266
18/09/23
TO
24/09/23
149 49 469
446 44 446
334 06 466
466 63 166
147 20 145
450 98 468
249 55 690
25/09/23
TO
01/10/23
467 78 468
458 76 448
278 70 578
178 67 124
356 44 356
238 36 448
456 55 456
02/10/23
TO
08/10/23
347 43 779
389 06 349
366 51 236
238 30 668
899 60 389
135 90 235
790 66 899
09/10/23
TO
15/10/23
358 69 568
368 72 336
139 34 149
168 52 110
267 52 246
334 06 448
257 41 560
16/10/23
TO
22/10/23
139 30 569
356 45 456
368 76 367
399 11 669
266 42 679
138 21 380
225 90 235
23/10/23
TO
29/10/23
158 47 160
459 87 999
258 57 269
226 08 260
159 53 157
125 89 225
367 65 177
30/10/23
TO
05/11/23
347 42 480
145 05 447
335 18 369
378 89 667
134 83 157
238 31 290
499 28 468
06/11/23
TO
12/11/23
568 97 368
348 59 478
378 89 180
248 46 123
234 98 440
479 02 246
349 63 355
13/11/23
TO
19/11/23
177 50 370
223 78 134
346 39 478
136 07 269
357 50 127
145 01 344
233 86 358
20/11/23
TO
26/11/23
280 02 589
268 61 128
279 80 226
144 99 144
689 38 260
680 49 469
459 87 467
27/11/23
TO
03/12/23
118 03 166
369 82 336
146 16 169
489 15 690
456 50 460
248 49 469
469 95 447
04/12/23
TO
10/12/23
370 01 678
228 24 680
248 42 228
559 97 566
456 55 690
337 38 378
460 08 666
11/12/23
TO
17/12/23
589 28 279
148 38 440
223 75 258
389 01 335
226 04 446
360 96 123
246 25 456
18/12/23
TO
24/12/23
145 04 356
235 07 223
169 61 119
470 19 144
790 62 147
459 85 447
119 18 990
25/12/23
TO
31/12/23
445 30 460
229 33 247
448 66 448
468 86 466
256 37 124
233 80 334
229 32 237
01/01/24
TO
07/01/24
589 29 199
123 66 358
128 12 156
770 43 670
349 68 224
678 11 146
350 81 245
08/01/24
TO
14/01/24
117 91 119
460 09 667
358 69 289
238 33 580
239 41 489
140 52 345
579 16 259
15/01/24
TO
21/01/24
444 24 149
446 49 478
222 66 277
489 17 124
126 96 123
237 25 177
113 50 190
22/01/24
TO
28/01/24
257 46 259
158 43 689
278 75 889
136 07 566
579 11 669
256 32 255
359 73 229
29/01/24
TO
04/02/24
489 16 448
590 44 158
689 34 789
117 91 128
489 18 468
346 31 669
355 37 133
05/02/24
TO
11/02/24
349 67 458
269 74 266
458 74 338
366 57 133
258 57 269
123 68 189
225 92 228
12/02/24
TO
18/02/24
789 43 689
177 51 678
233 81 245
558 83 238
190 08 125
128 13 148
457 64 149
19/02/24
TO
25/02/24
124 72 246
358 64 888
460 07 160
778 29 667
567 82 679
134 84 338
360 99 568
26/02/24
TO
03/03/24
378 87 278
230 59 234
237 28 224
479 03 599
138 24 158
466 64 149
125 80 127
04/03/24
TO
10/03/24
246 22 129
148 34 248
236 19 667
179 79 379
455 46 358
146 17 269
580 30 677
11/03/24
TO
17/03/24
114 64 257
127 09 135
113 50 550
566 72 147
336 27 359
390 26 240
250 78 189
18/03/24
TO
24/03/24
789 48 125
250 79 379
246 24 167
378 81 137
119 16 349
366 56 790
334 07 250
25/03/24
TO
31/03/24
224 84 266
236 15 780
489 11 119
338 40 127
118 05 366
458 71 155
380 14 158
01/04/24
TO
07/04/24
336 25 799
448 64 356
349 62 570
579 13 599
116 88 116
123 68 189
566 79 117
08/04/24
TO
14/04/24
256 38 279
469 96 466
449 75 258
450 97 340
115 77 467
557 73 238
115 78 260
15/04/24
TO
21/04/24
122 57 700
170 89 126
567 84 158
128 19 180
890 75 258
139 35 456
588 15 258
22/04/24
TO
28/04/24
237 21 669
167 46 240
800 89 199
257 48 134
477 87 999
590 45 249
189 83 670
29/04/24
TO
05/05/24
800 80 280
550 09 559
399 11 119
450 97 890
140 58 350
456 51 380
160 77 278
06/05/24
TO
12/05/24
389 07 179
149 46 330
470 16 150
120 31 560
458 76 169
569 06 178
469 93 157
13/05/24
TO
19/05/24
380 19 478
367 63 788
199 95 348
990 80 389
 
Once scroll up ! Go Top

nataraj day



nataraj day - etc


nataraj day Chart



User Review

Overall Rating



0/5

Based on Rating - 0


Overall Rating
5 star
 
0%
4 star
 
0%
3 star
 
0%
2 star
 
0%
1 star
 
0%
User Review Based
Write Review