agni day panel result chart

DATE MON TUE WED THU FRI SAT SUN
03/03/22
TO
04/03/22
**
**
**
245 10 334
345 29 144
277 61 227
256 31 669
07/03/22
TO
13/03/22
334 06 358
344 11 344
157 37 566
277 61 227
228 26 899
458 76 268
567 89 667
14/03/22
TO
20/03/22
567 82 156
359 72 570
460 02 679
114 69 135
146 15 348
289 96 899
136 00 668
21/03/22
TO
27/03/22
468 87 278
239 47 999
446 44 347
444 24 446
447 51 137
119 10 569
136 05 456
28/03/22
TO
03/04/22
466 61 489
445 37 467
256 34 266
489 16 899
359 79 568
230 51 245
339 59 234
04/04/22
TO
10/04/22
349 64 446
249 57 179
560 16 268
337 36 277
999 73 689
589 21 588
123 63 148
11/04/22
TO
17/04/22
340 77 458
237 27 377
268 60 244
148 34 446
449 76 466
348 50 389
267 59 225
18/04/22
TO
24/04/22
139 30 389
334 07 458
134 89 234
588 15 889
134 88 233
678 13 256
456 50 460
25/04/22
TO
01/05/22
228 20 226
140 50 488
336 25 357
249 54 699
229 39 289
457 63 256
259 62 345
02/05/22
TO
08/05/22
889 58 189
259 60 226
456 53 599
556 66 556
337 38 567
590 46 358
667 98 666
09/05/22
TO
15/05/22
455 47 458
259 60 226
158 43 788
446 42 246
378 87 377
179 77 359
335 14 356
16/05/22
TO
22/05/22
234 93 148
347 49 379
468 80 668
237 29 379
125 86 114
188 78 189
148 32 156
23/05/22
TO
29/05/22
236 18 260
799 50 299
133 76 178
678 19 289
257 42 246
590 43 256
357 58 567
30/05/22
TO
05/06/22
345 26 367
150 60 145
146 17 115
677 04 167
330 68 369
236 11 245
113 51 155
06/06/22
TO
12/06/22
459 84 446
247 30 244
467 79 379
356 46 556
588 17 458
689 35 168
599 39 469
13/06/22
TO
19/06/22
236 13 139
389 00 569
889 53 139
478 96 277
128 19 144
126 96 240
679 23 166
20/06/22
TO
26/06/22
389 06 358
456 58 459
458 79 469
233 84 347
237 24 239
899 68 369
349 63 689
27/06/22
TO
03/07/22
269 71 236
360 93 139
128 10 226
599 37 179
247 30 460
234 97 223
179 71 119
04/07/22
TO
10/07/22
224 88 134
225 93 157
188 78 134
456 58 567
579 14 770
249 54 257
125 88 279
11/07/22
TO
17/07/22
146 14 167
379 96 169
234 95 348
135 94 257
689 33 689
779 32 778
550 05 555
18/07/22
TO
24/07/22
447 51 489
226 06 240
244 02 237
279 85 159
458 79 234
224 88 125
468 82 688
25/07/22
TO
31/07/22
278 70 578
490 34 699
589 23 599
347 44 167
369 88 468
166 33 120
458 78 459
01/08/22
TO
07/08/22
119 19 126
344 14 356
139 32 138
588 19 568
568 92 589
589 21 245
148 37 458
08/08/22
TO
14/08/22
566 71 245
569 07 250
224 86 448
569 08 558
447 54 455
666 88 369
445 34 158
15/08/22
TO
21/08/22
347 47 133
137 11 137
368 72 679
366 57 368
566 72 660
134 82 147
127 06 367
22/08/22
TO
28/08/22
677 00 677
138 26 448
147 21 245
446 42 660
890 77 179
127 04 789
225 98 279
29/08/22
TO
04/09/22
158 44 789
124 70 334
349 64 130
340 71 470
249 53 689
228 24 680
669 17 890
05/09/22
TO
11/09/22
267 52 237
347 48 233
890 77 278
479 02 444
266 41 146
349 65 249
149 47 467
12/09/22
TO
18/09/22
369 80 569
145 09 450
678 10 578
347 49 450
133 78 116
225 91 128
669 16 169
19/09/22
TO
25/09/22
230 54 347
339 51 236
349 62 444
244 06 268
370 09 577
177 59 379
123 65 159
26/09/22
TO
02/10/22
190 07 160
367 61 669
489 16 358
488 00 280
390 21 579
346 37 467
147 24 167
03/10/22
TO
09/10/22
346 30 334
159 55 456
167 42 679
468 80 460
788 38 468
177 56 277
780 58 189
10/10/22
TO
16/10/22
148 37 115
489 17 179
120 32 129
280 04 338
258 52 246
168 55 889
367 63 670
17/10/22
TO
23/10/22
236 10 136
240 69 126
444 24 446
466 62 246
335 12 390
248 41 588
337 31 678
24/10/22
TO
30/10/22
230 55 122
489 16 448
122 59 126
367 67 467
170 86 790
238 34 789
169 61 669
31/10/22
TO
06/11/22
335 19 388
339 56 330
344 14 347
340 77 458
269 70 226
688 23 689
578 01 128
07/11/22
TO
13/11/22
468 85 456
456 59 234
123 67 133
699 45 249
134 84 112
677 09 478
449 73 247
14/11/22
TO
20/11/22
358 66 358
589 25 348
488 00 460
155 12 589
137 12 156
258 58 459
147 26 367
21/11/22
TO
27/11/22
478 95 348
248 42 228
140 55 177
189 80 127
346 33 346
167 41 227
666 83 256
28/11/22
TO
04/12/22
278 72 589
390 22 390
499 29 559
116 89 126
248 48 125
235 04 257
179 73 670
05/12/22
TO
11/12/22
670 31 678
247 38 134
338 47 340
349 63 445
340 73 490
169 62 129
990 82 679
12/12/22
TO
18/12/22
237 28 233
470 12 444
116 89 667
238 39 234
678 16 466
139 34 699
367 68 468
19/12/22
TO
25/12/22
135 96 123
266 40 136
235 04 248
368 77 223
115 72 156
559 91 560
129 28 459
26/12/22
TO
01/01/23
144 95 447
569 06 466
346 35 348
569 01 489
158 47 566
569 03 670
669 14 699
02/01/23
TO
08/01/23
479 02 147
357 54 347
489 11 245
246 24 266
490 31 470
157 35 799
489 13 148
09/01/23
TO
15/01/23
445 32 147
366 57 566
455 44 446
347 42 246
889 50 479
334 05 348
137 11 335
16/01/23
TO
22/01/23
229 34 699
344 18 369
799 56 169
999 78 459
158 43 689
378 85 348
124 72 246
23/01/23
TO
29/01/23
459 81 146
340 74 446
339 56 367
168 59 568
144 94 112
344 16 114
579 17 458
30/01/23
TO
05/02/23
339 53 139
168 50 127
235 07 269
278 74 789
149 42 147
678 11 588
166 33 166
06/02/23
TO
12/02/23
168 59 667
689 30 299
488 08 477
248 44 248
230 58 224
115 77 124
199 93 148
13/02/23
TO
19/02/23
156 28 567
790 62 778
366 59 667
125 88 459
266 45 366
229 35 799
337 35 177
20/02/23
TO
26/02/23
390 23 490
488 06 358
138 21 146
478 99 568
450 98 459
250 78 125
299 02 255
27/02/23
TO
05/03/23
335 15 366
490 36 899
111 34 167
149 41 146
356 40 235
390 28 369
145 00 569
06/03/23
TO
12/03/23
369 89 289
148 37 368
679 24 770
256 37 458
246 24 257
225 99 568
499 29 144
13/03/23
TO
19/03/23
344 12 345
599 36 899
489 19 469
178 61 470
144 91 128
144 99 450
789 46 169
20/03/23
TO
26/03/23
688 21 588
348 55 456
369 81 119
156 25 159
226 07 124
470 10 370
445 39 568
27/03/23
TO
02/04/23
669 18 369
337 34 167
237 23 337
239 42 138
578 01 560
228 22 129
889 58 369
03/04/23
TO
09/04/23
237 26 178
339 55 348
234 96 466
248 47 449
226 02 336
334 02 147
567 86 457
10/04/23
TO
16/04/23
348 55 258
799 52 679
445 30 334
257 44 356
346 31 245
389 04 149
367 68 350
17/04/23
TO
23/04/23
367 67 179
457 69 117
348 51 399
478 98 134
359 71 335
569 09 469
234 95 249
24/04/23
TO
30/04/23
489 15 889
135 90 389
334 03 139
116 80 668
239 41 236
456 53 157
346 39 360
01/05/23
TO
07/05/23
348 53 139
569 07 250
499 26 349
224 81 236
179 72 138
155 10 235
249 53 445
08/05/23
TO
14/05/23
134 86 349
690 54 149
160 70 118
237 20 226
457 60 677
688 20 488
134 87 368
15/05/23
TO
21/05/23
119 11 146
256 37 269
350 86 457
247 37 278
122 57 269
234 95 456
790 65 159
22/05/23
TO
28/05/23
149 44 446
148 32 147
660 21 236
270 99 117
356 43 256
499 20 479
140 50 190
29/05/23
TO
04/06/23
235 06 123
267 57 377
358 60 280
138 27 179
159 51 489
340 70 488
450 91 579
05/06/23
TO
11/06/23
157 34 158
240 60 334
570 21 560
140 50 127
128 19 289
188 77 188
468 85 456
12/06/23
TO
18/06/23
147 23 247
446 48 666
239 48 260
247 31 245
789 41 399
146 14 149
233 81 290
19/06/23
TO
25/06/23
138 25 348
249 53 346
189 84 789
158 40 127
369 82 156
460 02 660
369 85 799
26/06/23
TO
02/07/23
366 59 469
577 97 115
389 03 139
128 13 166
445 33 445
459 84 239
136 09 117
03/07/23
TO
09/07/23
899 65 889
359 76 349
160 77 115
140 59 126
467 76 169
257 42 237
123 62 156
10/07/23
TO
16/07/23
369 81 399
344 13 247
344 13 346
145 05 348
888 41 588
336 20 226
458 71 588
17/07/23
TO
23/07/23
380 10 389
667 95 366
349 66 169
268 62 138
277 68 125
678 11 678
258 50 668
24/07/23
TO
30/07/23
456 58 468
357 59 478
358 64 590
349 65 249
234 99 450
115 73 256
256 39 469
31/07/23
TO
06/08/23
138 23 120
269 79 126
788 33 148
479 09 144
227 15 122
580 39 180
334 01 335
07/08/23
TO
13/08/23
370 09 379
379 93 157
346 31 236
179 71 669
388 97 188
468 82 336
568 92 778
14/08/23
TO
20/08/23
333 90 136
690 50 677
113 54 112
479 04 455
236 10 136
458 74 257
120 31 146
21/08/23
TO
27/08/23
125 83 256
890 74 888
569 03 599
457 64 446
880 65 780
455 43 355
138 27 188
28/08/23
TO
03/09/23
116 82 147
380 10 578
238 38 189
777 13 247
125 80 127
466 68 666
257 43 157
04/09/23
TO
10/09/23
578 05 456
367 60 668
124 75 267
566 75 456
488 02 345
578 06 457
347 45 140
11/09/23
TO
17/09/23
239 49 289
123 68 134
589 26 169
357 51 579
340 78 459
256 35 258
367 68 567
18/09/23
TO
24/09/23
470 10 677
679 25 267
235 05 258
357 59 225
377 74 257
111 33 111
379 99 199
25/09/23
TO
01/10/23
233 85 113
449 72 444
247 36 367
124 79 144
239 46 259
335 13 256
479 04 167
02/10/23
TO
08/10/23
578 05 258
169 69 289
247 31 128
259 64 266
126 92 246
228 27 269
368 70 668
09/10/23
TO
15/10/23
270 94 266
446 44 248
589 21 128
457 61 146
234 98 459
790 61 678
178 67 467
16/10/23
TO
22/10/23
256 35 456
238 33 139
118 01 128
667 96 457
350 81 137
338 42 138
234 95 456
23/10/23
TO
29/10/23
114 63 157
369 89 667
299 07 124
690 58 369
560 16 466
344 15 456
248 48 468
30/10/23
TO
05/11/23
338 44 248
229 38 260
358 65 780
568 96 178
147 22 499
670 38 468
557 77 377
06/11/23
TO
12/11/23
389 03 689
448 65 456
456 59 126
358 61 335
289 90 569
569 05 555
678 14 338
13/11/23
TO
19/11/23
237 21 236
360 94 338
446 43 490
350 86 457
347 46 457
114 66 114
124 75 177
20/11/23
TO
26/11/23
377 71 579
227 19 126
459 88 459
334 08 233
278 76 222
155 17 458
136 03 148
27/11/23
TO
03/12/23
470 10 334
124 70 127
479 01 146
168 58 134
237 27 269
269 78 260
466 68 567
04/12/23
TO
10/12/23
338 47 359
277 65 357
246 24 446
244 07 340
249 58 468
340 78 459
578 00 569
11/12/23
TO
17/12/23
234 90 460
279 81 579
446 48 440
134 85 357
138 29 234
239 42 679
360 94 167
18/12/23
TO
24/12/23
344 15 348
247 37 467
347 45 357
688 20 668
359 78 189
468 84 347
234 96 457
25/12/23
TO
31/12/23
190 07 269
289 94 680
259 64 257
348 55 456
469 90 299
599 36 899
336 29 379
01/01/24
TO
07/01/24
349 69 234
669 15 168
456 58 369
125 84 257
269 72 237
256 36 457
356 40 389
08/01/24
TO
14/01/24
357 51 560
369 86 169
335 10 569
113 51 146
128 17 458
457 62 246
137 11 137
15/01/24
TO
21/01/24
117 95 780
278 76 178
179 76 790
118 04 149
445 37 557
699 48 990
340 72 499
22/01/24
TO
28/01/24
379 92 147
134 89 234
189 80 389
348 58 468
370 06 367
459 80 299
449 77 340
29/01/24
TO
04/02/24
340 74 455
156 23 157
238 38 125
788 38 567
289 93 490
138 28 369
346 35 140
05/02/24
TO
11/02/24
569 02 679
127 00 127
137 10 677
390 26 349
349 65 339
688 24 789
447 59 144
12/02/24
TO
18/02/24
139 31 137
566 71 236
134 84 455
389 02 237
220 42 255
778 23 337
360 97 368
19/02/24
TO
25/02/24
357 52 390
257 46 268
180 90 118
126 97 269
458 79 180
157 39 667
126 99 568
26/02/24
TO
03/03/24
344 19 144
257 42 679
245 17 269
120 34 257
257 41 777
178 60 677
369 85 799
04/03/24
TO
10/03/24
368 76 466
478 98 134
357 57 179
115 75 159
478 92 778
226 01 146
270 93 580
11/03/24
TO
17/03/24
468 88 459
126 92 138
279 87 458
223 77 340
460 05 357
156 22 589
579 12 147
18/03/24
TO
24/03/24
379 92 129
124 79 135
368 75 267
459 88 260
233 82 570
239 43 148
455 40 569
25/03/24
TO
31/03/24
240 69 450
350 80 190
167 45 159
148 30 136
359 74 400
337 37 160
336 20 280
01/04/24
TO
07/04/24
135 92 570
137 18 567
488 08 378
128 15 799
133 75 230
227 17 278
279 85 122
08/04/24
TO
14/04/24
348 56 169
123 62 390
557 74 356
699 45 366
350 89 289
140 54 167
470 17 188
15/04/24
TO
21/04/24
120 36 123
167 43 689
255 21 155
780 57 179
250 72 237
167 46 178
466 65 177
22/04/24
TO
28/04/24
368 70 127
580 31 335
234 99 289
127 06 899
247 39 478
167 43 355
247 33 157
29/04/24
TO
05/05/24
177 57 223
468 80 370
599 39 289
158 41 579
225 98 170
240 60 000
999 79 126
06/05/24
TO
12/05/24
888 49 469
237 23 139
188 78 260
226 00 136
126 95 889
136 08 125
490 37 368
13/05/24
TO
19/05/24
349 67 250
388 97 340
236 12 480
112 45 168
 
Once scroll up ! Go Top

agni day



agni day - etc


agni day Chart



User Review

Overall Rating



0/5

Based on Rating - 0


Overall Rating
5 star
 
0%
4 star
 
0%
3 star
 
0%
2 star
 
0%
1 star
 
0%
User Review Based
Write Review