Jan 2025 | ||||
DATE | 12:00 | 3:00 | 6:00 | 9:00 |
01 Jan | 357-5 | 566-7 | 340-7 | 569-0 |
02 Jan | 550-0 | 166-3 | 170-8 | 478-9 |
03 Jan | 250-7 | 378-8 | 588-1 | 122-5 |
04 Jan | 223-7 | 350-8 | 188-7 | 150-6 |
05 Jan | 124-7 | 337-3 | 223-7 | 160-7 |
06 Jan | 699-4 | 560-1 | 336-2 | 266-4 |
07 Jan | 377-7 | 790-6 | 126-9 | 220-4 |
08 Jan | 368-7 | 239-4 | 377-7 | 244-0 |
09 Jan | 168-5 | 226-0 | 470-1 | 578-0 |
10 Jan | 479-0 | 270-9 | 110-2 | 688-2 |
11 Jan | 340-7 | 248-4 | 339-5 | 360-9 |
12 Jan | 368-7 | 270-9 | 358-6 | 129-2 |
13 Jan | 160-7 | 800-8 | 159-5 | 389-0 |
14 Jan | 248-4 | 500-5 | 259-6 | 180-9 |
15 Jan | 199-9 | 149-4 | 244-0 | 600-6 |
16 Jan | 168-5 | 244-0 | 367-6 | 448-6 |
17 Jan | 148-3 | 255-2 | 460-0 | 455-4 |
18 Jan | 379-9 | 346-3 | 335-1 | 239-4 |
19 Jan | 457-6 | 790-6 | 560-1 | 148-3 |
20 Jan | 890-7 | 467-7 | 334-0 | 555-5 |
21 Jan | 390-2 | 229-3 | 127-0 | 260-8 |
22 Jan | 237-2 | 340-7 | 400-4 | 140-5 |
23 Jan | 480-2 | 334-0 | 220-4 | 480-2 |
24 Jan | 237-2 | 478-9 | 347-4 | 267-5 |
25 Jan | 899-6 | 146-1 | 377-7 | 380-1 |
26 Jan | 144-9 | 337-3 | 340-7 | 226-0 |
27 Jan | 160-7 | 458-7 | 177-5 | 350-8 |
28 Jan | 560-1 | 268-6 | 247-3 | 569-0 |
29 Jan | 257-4 | 280-0 | 559-9 | 370-0 |
30 Jan | 380-1 | 460-0 | 440-8 | 158-4 |
31 Jan | 156-2 | 249-5 | 389-0 | 379-9 |
Feb 2025 | ||||
DATE | 12:00 | 3:00 | 6:00 | 9:00 |
01 Feb | 569-0 | 367-6 | 290-1 | 116-8 |
02 Feb | 160-7 | 124-7 | 466-6 | 230-5 |
03 Feb | 348-5 | 467-7 | 255-2 | 268-6 |
04 Feb | 255-2 | 135-9 | 677-0 | 459-8 |
05 Feb | 147-2 | 338-4 | 266-4 | 880-6 |
06 Feb | 334-0 | 467-7 | 677-0 | 270-9 |
07 Feb | 123-6 | 450-9 | 359-7 | 347-4 |
08 Feb | 346-3 | 169-6 | 367-6 | 770-4 |
09 Feb | 334-0 | 226-0 | 689-3 | 236-1 |
10 Feb | 457-6 | 122-5 | 230-5 | 489-1 |
11 Feb | 356-4 | 120-3 | 400-4 | 789-4 |
12 Feb | 779-3 | 159-5 | 116-8 | 470-1 |
13 Feb | 117-9 | 455-4 | 569-0 | 346-3 |
14 Feb | 336-2 | 236-1 | 356-4 | 688-2 |
15 Feb | 460-0 | 290-1 | 689-3 | 890-7 |
16 Feb | 135-9 | 266-4 | 446-4 | 457-6 |
17 Feb | 670-3 | 257-4 | 790-6 | 456-5 |
18 Feb | 788-3 | 689-3 | 239-4 | 336-2 |
19 Feb | 490-3 | 790-6 | 180-9 | 780-5 |
20 Feb | 590-4 | 569-0 | 123-6 | 447-5 |
21 Feb | 389-0 | 899-6 | 688-2 | 156-2 |
22 Feb | 266-4 | 799-5 | 111-3 | 146-1 |
23 Feb | 590-4 | 357-5 | 499-2 | 230-5 |
24 Feb | 670-3 | 490-3 | 118-0 | 690-5 |
25 Feb | 260-8 | 229-3 | 559-9 | 157-3 |
26 Feb | 158-4 | 668-0 | 346-3 | 478-9 |
27 Feb | 237-2 | 267-5 | 170-8 | 248-4 |
28 Feb | 589-2 | 669-1 | 346-3 | 378-8 |
Mar 2025 | ||||
DATE | 12:00 | 3:00 | 6:00 | 9:00 |
01 Mar | 488-0 | 440-8 | 148-3 | 179-7 |
02 Mar | 199-9 | 159-5 | 116-8 | 356-4 |
03 Mar | 788-3 | 180-9 | 170-8 | 578-0 |
04 Mar | 268-6 | 189-8 | 289-9 | 470-1 |
05 Mar | 146-1 | 145-0 | 249-5 | 667-9 |
06 Mar | 348-5 | 350-8 | 467-7 | 459-8 |
07 Mar | 660-2 | 257-4 | 268-6 | 123-6 |
08 Mar | 180-9 | 168-5 | 446-4 | 238-3 |
09 Mar | 235-0 | 258-5 | 135-9 | 790-6 |
10 Mar | 360-9 | 279-8 | 440-8 | 170-8 |
11 Mar | 267-5 | 135-9 | 247-3 | 679-2 |
12 Mar | 120-3 | 238-3 | 880-6 | 118-0 |
13 Mar | 200-2 | 789-4 | 447-5 | 177-5 |
14 Mar | 289-9 | 167-4 | 234-9 | 167-4 |
15 Mar | 348-5 | 590-4 | 240-6 | 444-2 |
16 Mar | 579-1 | 440-8 | 670-3 | 260-8 |
17 Mar | 169-6 | 679-2 | 112-4 | 566-7 |
18 Mar | 140-5 | 270-9 | 288-8 | 880-6 |
19 Mar | 345-2 | 700-7 | 248-4 | 289-9 |
20 Mar | 679-2 | 236-1 | 145-0 | 246-2 |
21 Mar | 139-3 | 369-8 | 227-1 | 280-0 |
22 Mar | 689-3 | 357-5 | 256-3 | 156-2 |
23 Mar | 779-3 | 268-6 | 000-0 | 200-2 |
24 Mar | 389-0 | 223-7 | 558-8 | 236-1 |
25 Mar | 258-5 | 235-0 | 170-8 | 690-5 |
26 Mar | 990-8 | 389-0 | 169-6 | 560-1 |
27 Mar | 477-8 | 444-2 | 169-6 | 478-9 |
28 Mar | 480-2 | 348-5 | 467-7 | 267-5 |
29 Mar | 147-2 | 235-0 | 226-0 | 238-3 |
30 Mar | 230-5 | 580-3 | 128-1 | 119-1 |
31 Mar | 477-8 | 578-0 | 580-3 | 368-7 |
Apr 2025 | ||||
DATE | 12:00 | 3:00 | 6:00 | 9:00 |
01 Apr | 168-5 | 360-9 | 390-2 | 178-6 |
02 Apr | 157-3 | 190-0 | 170-8 | 180-9 |
03 Apr | 290-1 | 130-4 | 577-9 | 780-5 |
04 Apr | 113-5 | 113-5 | 359-7 | 446-4 |
05 Apr | 269-7 | 590-4 | 456-5 | 247-3 |
06 Apr | 223-7 | 356-4 | 234-9 | 148-3 |
07 Apr | 257-4 | 340-7 | 167-4 | 200-2 |
08 Apr | 369-8 | 580-3 | 350-8 | 466-6 |
09 Apr | 460-0 | 233-8 | 445-3 | 467-7 |
10 Apr | 289-9 | 660-2 | 255-2 | 336-2 |
11 Apr | 235-0 | 667-9 | 880-6 | 118-0 |
12 Apr | 557-7 | 230-5 | 115-7 | 589-2 |
13 Apr | 560-1 | 158-4 | 445-3 | 380-1 |
14 Apr | 456-5 | 369-8 | 135-9 | 222-6 |
15 Apr | 789-4 | 450-9 | 990-8 | 236-1 |
16 Apr | 135-9 | 140-5 | 349-6 | 370-0 |
17 Apr | 580-3 | 180-9 | 569-0 | 370-0 |
18 Apr | 339-5 | 467-7 | 490-3 | 118-0 |
19 Apr | 890-7 | 800-8 | 247-3 | 450-9 |
20 Apr | 260-8 | 460-0 | 237-2 | 130-4 |
21 Apr | 580-3 | 179-7 | 457-6 | 238-3 |
22 Apr | 124-7 | 180-9 | 333-9 | 350-8 |
23 Apr | 379-9 | 234-9 | 450-9 | 356-4 |
24 Apr | 359-7 | 266-4 | 289-9 | 578-0 |
25 Apr | 599-3 | 789-4 | 256-3 | 468-8 |
26 Apr | 350-8 | 558-8 | 569-0 | 458-7 |
27 Apr | 569-0 | 388-9 | 266-4 | 360-9 |
28 Apr | 448-6 | 236-1 | 690-5 | 678-1 |
29 Apr | 277-6 | 378-8 | 135-9 | 346-3 |
30 Apr | 138-2 | 580-3 | 579-1 | 160-7 |
May 2025 | ||||
DATE | 12:00 | 3:00 | 6:00 | 9:00 |
01 May | 678-1 | 350-8 | 889-5 | 130-4 |
02 May | 389-0 | 111-3 | 578-0 | 468-8 |
03 May | 135-9 | 670-3 | 126-9 | 258-5 |
04 May | 166-3 | 890-7 | 247-3 | 690-5 |
05 May | 236-1 | 478-9 | 239-4 | 360-9 |
06 May | 279-8 | 358-6 | 237-2 | 178-6 |
07 May | 279-8 | 169-6 | 150-6 | 360-9 |
08 May | 224-8 | 133-7 | 670-3 | 156-2 |
09 May | 400-4 | 300-3 | 390-2 | 356-4 |
10 May | 156-2 | 567-8 | 266-4 | 355-3 |
11 May | 280-0 | 240-6 | 160-7 | 679-2 |
12 May | 258-5 | 240-6 | 240-6 | 256-3 |
13 May | 560-1 | 400-4 | 366-5 | 390-2 |
14 May | 367-6 | 660-2 | 450-9 | 120-3 |
15 May | 899-6 | 369-8 | 390-2 | 280-0 |
16 May | 155-1 | 499-2 | 245-1 | 169-6 |
17 May | 246-2 | 177-5 | 250-7 | 179-7 |
18 May | 488-0 | 890-7 | 189-8 | 580-3 |
19 May | 238-3 | 290-1 | 166-3 | 257-4 |
20 May | 558-8 | 678-1 | 259-6 | 258-5 |
21 May | 190-0 | 125-8 | 357-5 | 139-3 |
22 May | 450-9 | 189-8 | 478-9 | 333-9 |
23 May | 116-8 | 300-3 | 256-3 | 247-3 |
24 May | 247-3 | 460-0 | 250-7 | 689-3 |
25 May | 379-9 | 446-4 | 220-4 | 688-2 |
26 May | 239-4 | 267-5 | 356-4 | 570-2 |
27 May | 678-1 | 488-0 | 199-9 | 489-1 |
28 May | 234-9 | 257-4 | 288-8 | 336-2 |
29 May | 600-6 | 248-4 | 245-1 | 136-0 |
30 May | 479-0 | 234-9 | 560-1 | 229-3 |
31 May | 220-4 | 780-5 | 688-2 | 234-9 |
Jun 2025 | ||||
DATE | 12:00 | 3:00 | 6:00 | 9:00 |
01 Jun | --- | --- | --- | --- |
साल वाइज का रिजल्ट चार्ट देखे
We have try to cover your all query of related main kalyan star bazar on upon record list like - main kalyan star bazar Star Line chart, main kalyan star bazar Lottery chart, main kalyan star bazar Lottery, main kalyan star bazar chart, main kalyan star bazar result, main kalyan star bazar matka result, main kalyan star bazar satta, main kalyan star bazar matka, main kalyan star bazar, main kalyan star bazar Lottery chart 2018, main kalyan star bazar Lottery chart 2019, main kalyan star bazar Lottery chart 2020, main kalyan star bazar Lottery chart 2017, main kalyan star bazar satta matka